Indicative PriceRELEASE!
Stirling Residences - District 03
UNITS MIX
Type | Unit Size (sqft) | No of Units |
1BR | 441sf | 112 |
1+Study | 506sf | 112 |
1+Study (Topmost unit) | 710sf | 3 |
2BR | 624/635/657sf | 300 |
2BR (Topmost unit) | 818/840/872sf | 6 |
2BR Premium | 678/689sf | 224 |
2BR Premium (Topmost unit) | 904sf | 6 |
2+Study | 764/786sf | 148 |
2+Study (Topmost unit) | 980sf | 3 |
3BR | 883/893sf | 72 |
3BR (Topmost unit) | 1,130sf | 1 |
3+Utility | 980sf | 76 |
3+Utility (Topmost unit) | 1,281sf | 2 |
3BR Premium | 1,055sf | 112 |
4 Bedrooms | 1,346sf | 76 |
4 Bedroom PH | 1,959/1,970sf | 6 |
Total | 1,259 |
Stirling Residences - Indicative Price list (Subject to change by Developer)
Tower 21
Unit Number | BR Type | Size (Sqft) | Price ($'m) | PSF ($) |
#29-01 | 1BR | 441 | SOLD | SOLD |
#30-01 | 1BR | 441 | $0.94 | 2,133.78 |
#31-01 | 1BR | 441 | $0.95 | 2,147.39 |
#32-01 | 1BR | 441 | $0.95 | 2,160.99 |
#33-01 | 1BR | 441 | $0.96 | 2,176.87 |
#34-01 | 1BR | 441 | $0.97 | 2,192.74 |
#35-01 | 1BR | 441 | $0.97 | 2,208.61 |
#36-01 | 1BR | 441 | SOLD | SOLD |
#37-01 | 1BR | 441 | $0.99 | 2,238.09 |
#38-01 | 1BR | 441 | $0.99 | 2,251.70 |
#39-01 | 1BR | 441 | $1.00 | 2,267.57 |
#40-01 | 4BR PH | 1970 | $3.22 | 1,632.99 |
#04-02 | 3BR | 1055 | $1.71 | 1,620.85 |
#24-02 | 3BR | 1055 | SOLD | SOLD |
#28-02 | 3BR | 1055 | SOLD | SOLD |
#29-02 | 3BR | 1055 | $1.91 | 1,810.42 |
#30-02 | 3BR | 1055 | SOLD | SOLD |
#31-02 | 3BR | 1055 | $1.93 | 1,826.54 |
#33-02 | 3BR | 1055 | $1.95 | 1,843.60 |
#34-02 | 3BR | 1055 | $1.95 | 1,852.13 |
#35-02 | 3BR | 1055 | $1.96 | 1,859.71 |
#36-02 | 3BR | 1055 | $1.97 | 1,868.24 |
#37-02 | 3BR | 1055 | $1.98 | 1,876.77 |
#38-02 | 3BR | 1055 | $1.99 | 1,885.30 |
#39-02 | 3BR | 1055 | $2.00 | 1,892.89 |
#28-03 | 2BR | 764 | SOLD | SOLD |
#29-03 | 2BR | 764 | SOLD | SOLD |
#30-03 | 2BR | 764 | SOLD | SOLD |
#31-03 | 2BR | 764 | $1.39 | 1,812.82 |
#32-03 | 2BR | 764 | $1.39 | 1,820.68 |
#34-03 | 2BR | 764 | $1.40 | 1,836.38 |
#35-03 | 2BR | 764 | $1.41 | 1,844.24 |
#36-03 | 2BR | 764 | $1.42 | 1,852.09 |
#37-03 | 2BR | 764 | $1.42 | 1,859.94 |
#38-03 | 2BR | 764 | $1.43 | 1,867.80 |
#39-03 | 2BR | 764 | $1.43 | 1,875.65 |
#40-03 | 2BR | 980 | $1.56 | 1,592.85 |
#13-04 | 2BR | 624 | SOLD | SOLD |
#14-04 | 2BR | 624 | SOLD | SOLD |
#19-04 | 2BR | 624 | SOLD | SOLD |
#20-04 | 2BR | 624 | SOLD | SOLD |
#21-04 | 2BR | 624 | SOLD | SOLD |
#24-04 | 2BR | 624 | POA | |
#25-04 | 2BR | 624 | SOLD | SOLD |
#26-04 | 2BR | 624 | SOLD | SOLD |
#27-04 | 2BR | 624 | $1.16 | 1,857.37 |
#28-04 | 2BR | 624 | $1.17 | 1,876.60 |
#29-04 | 2BR | 624 | $1.18 | 1,886.21 |
#30-04 | 2BR | 624 | $1.18 | 1,895.83 |
#31-04 | 2BR | 624 | $1.19 | 1,905.44 |
#32-04 | 2BR | 624 | $1.20 | 1,915.06 |
#33-04 | 2BR | 624 | $1.20 | 1,924.67 |
#34-04 | 2BR | 624 | $1.21 | 1,932.69 |
#35-04 | 2BR | 624 | $1.21 | 1,942.30 |
#36-04 | 2BR | 624 | $1.22 | 1,951.92 |
#37-04 | 2BR | 624 | $1.22 | 1,961.53 |
#38-04 | 2BR | 624 | $1.23 | 1,971.15 |
#39-04 | 2BR | 624 | $1.24 | 1,980.76 |
#40-04 | 2BR | 818 | $1.35 | 1,650.36 |
#14-05 | 2BR | 689 | SOLD | SOLD |
#16-05 | 2BR | 689 | SOLD | SOLD |
#17-05 | 2BR | 689 | SOLD | SOLD |
#19-05 | 2BR | 689 | SOLD | SOLD |
#21-05 | 2BR | 689 | SOLD | SOLD |
#22-05 | 2BR | 689 | SOLD | SOLD |
#25-05 | 2BR | 689 | SOLD | SOLD |
#26-05 | 2BR | 689 | SOLD | SOLD |
#27-05 | 2BR | 689 | SOLD | SOLD |
#28-05 | 2BR | 689 | SOLD | SOLD |
#29-05 | 2BR | 689 | SOLD | SOLD |
#30-05 | 2BR | 689 | $1.29 | 1,873.73 |
#31-05 | 2BR | 689 | $1.30 | 1,882.43 |
#32-05 | 2BR | 689 | $1.30 | 1,891.14 |
#33-05 | 2BR | 689 | $1.31 | 1,899.85 |
#34-05 | 2BR | 689 | $1.32 | 1,908.56 |
#35-05 | 2BR | 689 | $1.32 | 1,918.72 |
#36-05 | 2BR | 689 | $1.33 | 1,927.43 |
#37-05 | 2BR | 689 | $1.33 | 1,936.13 |
#38-05 | 2BR | 689 | $1.34 | 1,944.84 |
#39-05 | 2BR | 689 | $1.35 | 1,953.55 |
#40-05 | 2BR | 904 | $1.48 | 1,633.84 |
#02-06 | 2BR | 657 | $1.11 | 1,692.54 |
#03-06 | 2BR | 657 | SOLD | SOLD |
#05-06 | 2BR | 657 | SOLD | SOLD |
#07-06 | 2BR | 657 | SOLD | SOLD |
#09-06 | 2BR | 657 | SOLD | SOLD |
#10-06 | 2BR | 657 | $1.14 | 1,741.24 |
#11-06 | 2BR | 657 | SOLD | SOLD |
#12-06 | 2BR | 657 | $1.15 | 1,751.90 |
#13-06 | 2BR | 657 | $1.16 | 1,757.99 |
#14-06 | 2BR | 657 | $1.16 | 1,764.07 |
#15-06 | 2BR | 657 | $1.16 | 1,770.16 |
#16-06 | 2BR | 657 | $1.17 | 1,776.25 |
#17-06 | 2BR | 657 | $1.17 | 1,782.34 |
#18-06 | 2BR | 657 | $1.18 | 1,794.52 |
#19-06 | 2BR | 657 | $1.18 | 1,800.60 |
#20-06 | 2BR | 657 | $1.19 | 1,806.69 |
#21-06 | 2BR | 657 | $1.19 | 1,812.78 |
#22-06 | 2BR | 657 | $1.20 | 1,818.87 |
#23-06 | 2BR | 657 | $1.20 | 1,824.96 |
#24-06 | 2BR | 657 | $1.20 | 1,831.05 |
#25-06 | 2BR | 657 | $1.21 | 1,837.13 |
#26-06 | 2BR | 657 | $1.21 | 1,843.22 |
#27-06 | 2BR | 657 | $1.22 | 1,849.31 |
#28-06 | 2BR | 657 | $1.23 | 1,867.57 |
#29-06 | 2BR | 657 | $1.23 | 1,876.71 |
#30-06 | 2BR | 657 | $1.24 | 1,885.84 |
#31-06 | 2BR | 657 | $1.25 | 1,894.97 |
#32-06 | 2BR | 657 | $1.25 | 1,902.58 |
#33-06 | 2BR | 657 | $1.26 | 1,911.71 |
#34-06 | 2BR | 657 | $1.26 | 1,920.85 |
#35-06 | 2BR | 657 | $1.27 | 1,929.98 |
#36-06 | 2BR | 657 | $1.27 | 1,939.11 |
#37-06 | 2BR | 657 | $1.28 | 1,948.24 |
#38-06 | 2BR | 657 | $1.29 | 1,957.38 |
#39-06 | 2BR | 657 | $1.29 | 1,966.51 |
#40-06 | 2BR | 872 | $1.42 | 1,627.29 |
#02-07 | 3BR | 980 | SOLD | SOLD |
#11-07 | 3BR | 980 | SOLD | SOLD |
#13-07 | 3BR | 980 | SOLD | SOLD |
#14-07 | 3BR | 980 | SOLD | SOLD |
#17-07 | 3BR | 980 | SOLD | SOLD |
#21-07 | 3BR | 980 | SOLD | SOLD |
#22-07 | 3BR | 980 | SOLD | SOLD |
#23-07 | 3BR | 980 | SOLD | SOLD |
#24-07 | 3BR | 980 | $1.66 | 1,688.77 |
#25-07 | 3BR | 980 | $1.66 | 1,694.89 |
#26-07 | 3BR | 980 | SOLD | SOLD |
#29-07 | 3BR | 980 | $1.70 | 1,730.61 |
#30-07 | 3BR | 980 | $1.70 | 1,736.73 |
#31-07 | 3BR | 980 | $1.71 | 1,742.85 |
#32-07 | 3BR | 980 | $1.71 | 1,748.97 |
#33-07 | 3BR | 980 | $1.72 | 1,755.10 |
#34-07 | 3BR | 980 | $1.73 | 1,761.22 |
#35-07 | 3BR | 980 | $1.73 | 1,767.34 |
#36-07 | 3BR | 980 | $1.74 | 1,773.46 |
#38-07 | 3BR | 980 | $1.75 | 1,784.69 |
#39-07 | 3BR | 980 | $1.76 | 1,790.81 |
#40-07 | 3BR | 1281 | $1.93 | 1,507.41 |
#02-08 | 4BR | 1346 | $2.18 | 1,618.87 |
#14-08 | 4BR | 1346 | $2.28 | 1,690.19 |
#15-08 | 4BR | 1346 | SOLD | SOLD |
#19-08 | 4BR | 1346 | SOLD | SOLD |
#21-08 | 4BR | 1346 | SOLD | SOLD |
#22-08 | 4BR | 1346 | SOLD | SOLD |
#24-08 | 4BR | 1346 | $2.37 | 1,761.51 |
#29-08 | 4BR | 1346 | $2.43 | 1,808.32 |
#30-08 | 4BR | 1346 | $2.44 | 1,815.00 |
#31-08 | 4BR | 1346 | $2.45 | 1,823.17 |
#33-08 | 4BR | 1346 | $2.48 | 1,838.78 |
#34-08 | 4BR | 1346 | $2.49 | 1,846.95 |
#36-08 | 4BR | 1346 | SOLD | SOLD |
#37-08 | 4BR | 1346 | SOLD | SOLD |
#40-08 | 4BR PH | 1959 | $3.22 | 1,642.67 |
#03-09 | 2BR | 635 | $1.22 | 1,927.55 |
#04-09 | 2BR | 635 | $1.23 | 1,933.85 |
#06-09 | 2BR | 635 | SOLD | SOLD |
#12-09 | 2BR | 635 | $1.26 | 1,990.55 |
#13-09 | 2BR | 635 | $1.27 | 1,995.27 |
#14-09 | 2BR | 635 | $1.27 | 2,000.00 |
#15-09 | 2BR | 635 | $1.28 | 2,011.02 |
#16-09 | 2BR | 635 | $1.28 | 2,017.32 |
#17-09 | 2BR | 635 | $1.29 | 2,023.62 |
#19-09 | 2BR | 635 | $1.30 | 2,048.81 |
#20-09 | 2BR | 635 | $1.31 | 2,059.84 |
#21-09 | 2BR | 635 | $1.31 | 2,067.71 |
#22-09 | 2BR | 635 | $1.32 | 2,075.59 |
#23-09 | 2BR | 635 | $1.32 | 2,085.03 |
#24-09 | 2BR | 635 | $1.33 | 2,092.91 |
#25-09 | 2BR | 635 | $1.34 | 2,102.36 |
#26-09 | 2BR | 635 | $1.34 | 2,110.23 |
#27-09 | 2BR | 635 | $1.35 | 2,119.68 |
#28-09 | 2BR | 635 | $1.36 | 2,144.88 |
#29-09 | 2BR | 635 | $1.37 | 2,154.33 |
#30-09 | 2BR | 635 | $1.38 | 2,165.35 |
#31-09 | 2BR | 635 | $1.38 | 2,176.37 |
#32-09 | 2BR | 635 | $1.39 | 2,187.40 |
#33-09 | 2BR | 635 | $1.40 | 2,196.85 |
#34-09 | 2BR | 635 | $1.40 | 2,206.29 |
#35-09 | 2BR | 635 | $1.41 | 2,217.32 |
#36-09 | 2BR | 635 | $1.42 | 2,228.34 |
#37-09 | 2BR | 635 | $1.42 | 2,237.79 |
#38-09 | 2BR | 635 | $1.43 | 2,247.24 |
#13-10 | 1BR | 506 | SOLD | SOLD |
#16-10 | 1BR | 506 | SOLD | SOLD |
#19-10 | 1BR | 506 | SOLD | SOLD |
#21-10 | 1BR | 506 | $0.98 | 1,940.71 |
#23-10 | 1BR | 506 | SOLD | SOLD |
#24-10 | 1BR | 506 | $1.00 | 1,974.30 |
#25-10 | 1BR | 506 | $1.00 | 1,984.18 |
#26-10 | 1BR | 506 | $1.01 | 1,996.04 |
#27-10 | 1BR | 506 | $1.02 | 2,005.92 |
#28-10 | 1BR | 506 | $1.03 | 2,035.57 |
#29-10 | 1BR | 506 | $1.04 | 2,047.43 |
#30-10 | 1BR | 506 | $1.05 | 2,073.12 |
#31-10 | 1BR | 506 | $1.06 | 2,086.95 |
#32-10 | 1BR | 506 | $1.06 | 2,086.95 |
#33-10 | 1BR | 506 | $1.06 | 2,100.79 |
#34-10 | 1BR | 506 | $1.07 | 2,112.64 |
#35-10 | 1BR | 506 | $1.08 | 2,126.48 |
#36-10 | 1BR | 506 | $1.08 | 2,138.33 |
#37-10 | 1BR | 506 | $1.09 | 2,152.17 |
#38-10 | 1BR | 506 | $1.10 | 2,164.03 |
#39-10 | 1BR | 506 | $1.10 | 2,177.86 |
#40-10 | 1BR | 710 | $1.20 | 1,691.54 |
#28-11 | 2BR | 678 | $1.42 | 2,089.97 |
#29-11 | 2BR | 678 | $1.42 | 2,100.29 |
#30-11 | 2BR | 678 | $1.43 | 2,110.61 |
#31-11 | 2BR | 678 | $1.44 | 2,120.94 |
#32-11 | 2BR | 678 | $1.45 | 2,131.26 |
#33-11 | 2BR | 678 | SOLD | SOLD |
#34-11 | 2BR | 678 | $1.46 | 2,150.44 |
#35-11 | 2BR | 678 | $1.47 | 2,162.24 |
#36-11 | 2BR | 678 | $1.47 | 2,169.61 |
#38-11 | 2BR | 678 | $1.49 | 2,191.74 |
#39-11 | 2BR | 678 | $1.49 | 2,200.58 |
#40-11 | 2BR | 904 | $1.64 | 1,818.58 |
Stirling Residences - Indicative Price list (Subject to change by Developer)
Tower 23 (not release for sale)
Stirling Residences - Indicative Price list (Subject to change by Developer)
Tower 25
Unit Number | BR Type | Size (Sqft) | Price ($'m) | PSF ($) |
#02-23 | 2BR | 678 | SOLD | SOLD |
#11-23 | 2BR | 678 | SOLD | SOLD |
#12-23 | 2BR | 678 | SOLD | SOLD |
#13-23 | 2BR | 678 | $1.27 | 1,873.15 |
#14-23 | 2BR | 678 | $1.27 | 1,879.05 |
#15-23 | 2BR | 678 | $1.28 | 1,886.43 |
#17-23 | 2BR | 678 | SOLD | SOLD |
#18-23 | 2BR | 678 | SOLD | SOLD |
#19-23 | 2BR | 678 | $1.30 | 1,923.30 |
#20-23 | 2BR | 678 | $1.31 | 1,930.67 |
#21-23 | 2BR | 678 | $1.32 | 1,939.52 |
#22-23 | 2BR | 678 | $1.32 | 1,946.90 |
#23-23 | 2BR | 678 | $1.33 | 1,955.75 |
#24-23 | 2BR | 678 | $1.33 | 1,963.12 |
#25-23 | 2BR | 678 | $1.34 | 1,971.97 |
#26-23 | 2BR | 678 | $1.34 | 1,979.35 |
#27-23 | 2BR | 678 | $1.35 | 1,988.20 |
#28-23 | 2BR | 678 | $1.36 | 2,011.79 |
#29-23 | 2BR | 678 | $1.37 | 2,022.12 |
#30-23 | 2BR | 678 | $1.38 | 2,030.97 |
#31-23 | 2BR | 678 | $1.38 | 2,041.29 |
#32-23 | 2BR | 678 | $1.39 | 2,050.14 |
#33-23 | 2BR | 678 | SOLD | SOLD |
#34-23 | 2BR | 678 | $1.40 | 2,069.32 |
#35-23 | 2BR | 678 | $1.41 | 2,079.64 |
#36-23 | 2BR | 678 | $1.42 | 2,088.49 |
#37-23 | 2BR | 678 | SOLD | SOLD |
#38-23 | 2BR | 904 | $1.57 | 1,736.72 |
#29-24 | 1BR | 441 | $0.90 | 2,038.54 |
#30-24 | 1BR | 441 | $0.91 | 2,052.15 |
#31-24 | 1BR | 441 | $0.91 | 2,065.75 |
#32-24 | 1BR | 441 | $0.92 | 2,081.63 |
#33-24 | 1BR | 441 | $0.92 | 2,095.23 |
#34-24 | 1BR | 441 | $0.93 | 2,108.84 |
#35-24 | 1BR | 441 | $0.94 | 2,124.71 |
#36-24 | 1BR | 441 | $0.94 | 2,138.32 |
#37-24 | 1BR | 441 | $0.95 | 2,154.19 |
#02-25 | 3BR | 1055 | SOLD | SOLD |
#03-25 | 3BR | 1055 | $1.62 | 1,538.38 |
#04-25 | 3BR | 1055 | $1.63 | 1,544.07 |
#05-25 | 3BR | 1055 | $1.64 | 1,549.76 |
#06-25 | 3BR | 1055 | $1.64 | 1,556.39 |
#07-25 | 3BR | 1055 | $1.65 | 1,562.08 |
#08-25 | 3BR | 1055 | SOLD | SOLD |
#09-25 | 3BR | 1055 | $1.66 | 1,574.40 |
#10-25 | 3BR | 1055 | $1.67 | 1,580.09 |
#11-25 | 3BR | 1055 | $1.67 | 1,585.78 |
#12-25 | 3BR | 1055 | $1.68 | 1,591.46 |
#13-25 | 3BR | 1055 | $1.69 | 1,598.10 |
#14-25 | 3BR | 1055 | $1.69 | 1,603.79 |
#15-25 | 3BR | 1055 | $1.70 | 1,609.47 |
#16-25 | 3BR | 1055 | $1.71 | 1,616.11 |
#17-25 | 3BR | 1055 | $1.71 | 1,621.80 |
#18-25 | 3BR | 1055 | $1.72 | 1,634.12 |
#19-25 | 3BR | 1055 | $1.73 | 1,640.75 |
#21-25 | 3BR | 1055 | $1.75 | 1,654.97 |
#22-25 | 3BR | 1055 | SOLD | SOLD |
#23-25 | 3BR | 1055 | $1.76 | 1,668.24 |
#24-25 | 3BR | 1055 | SOLD | SOLD |
#25-25 | 3BR | 1055 | $1.78 | 1,682.46 |
#26-25 | 3BR | 1055 | $1.78 | 1,689.09 |
#27-25 | 3BR | 1055 | $1.79 | 1,696.68 |
#29-25 | 3BR | 1055 | SOLD | SOLD |
#30-25 | 3BR | 1055 | $1.83 | 1,732.70 |
#31-25 | 3BR | 1055 | $1.84 | 1,740.28 |
#32-25 | 3BR | 1055 | $1.84 | 1,747.86 |
#33-25 | 3BR | 1055 | SOLD | SOLD |
#34-25 | 3BR | 1055 | $1.86 | 1,763.98 |
#36-25 | 3BR | 1055 | SOLD | SOLD |
#37-25 | 3BR | 1055 | $1.89 | 1,787.67 |
#38-25 | 4BR PH | 1970 | $3.21 | 1,627.91 |
#02-26 | 2BR | 764 | $1.23 | 1,606.02 |
#03-26 | 2BR | 764 | $1.23 | 1,611.25 |
#04-26 | 2BR | 764 | $1.24 | 1,616.49 |
#05-26 | 2BR | 764 | SOLD | SOLD |
#06-26 | 2BR | 764 | $1.24 | 1,625.65 |
#07-26 | 2BR | 764 | $1.25 | 1,630.89 |
#08-26 | 2BR | 764 | SOLD | SOLD |
#09-26 | 2BR | 764 | $1.25 | 1,641.36 |
#11-26 | 2BR | 764 | $1.26 | 1,651.83 |
#12-26 | 2BR | 764 | $1.27 | 1,657.06 |
#13-26 | 2BR | 764 | $1.27 | 1,662.30 |
#14-26 | 2BR | 764 | $1.27 | 1,667.53 |
#15-26 | 2BR | 764 | $1.28 | 1,672.77 |
#16-26 | 2BR | 764 | SOLD | SOLD |
#17-26 | 2BR | 764 | $1.29 | 1,681.93 |
#18-26 | 2BR | 764 | SOLD | SOLD |
#19-26 | 2BR | 764 | $1.30 | 1,697.64 |
#20-26 | 2BR | 764 | $1.30 | 1,702.87 |
#21-26 | 2BR | 764 | SOLD | SOLD |
#22-26 | 2BR | 764 | $1.31 | 1,713.35 |
#23-26 | 2BR | 764 | $1.31 | 1,718.58 |
#24-26 | 2BR | 764 | $1.32 | 1,723.82 |
#25-26 | 2BR | 764 | SOLD | SOLD |
#26-26 | 2BR | 764 | $1.32 | 1,732.98 |
#27-26 | 2BR | 764 | $1.33 | 1,738.21 |
#28-26 | 2BR | 764 | POA | |
#29-26 | 2BR | 764 | $1.35 | 1,761.78 |
#30-26 | 2BR | 764 | $1.35 | 1,769.63 |
#31-26 | 2BR | 764 | $1.36 | 1,776.17 |
#32-26 | 2BR | 764 | $1.36 | 1,784.03 |
#33-26 | 2BR | 764 | $1.37 | 1,791.88 |
#34-26 | 2BR | 764 | $1.38 | 1,799.73 |
#35-26 | 2BR | 764 | $1.38 | 1,807.59 |
#36-26 | 2BR | 764 | $1.39 | 1,815.44 |
#37-26 | 2BR | 764 | $1.39 | 1,823.29 |
#38-26 | 2BR | 980 | $1.52 | 1,548.97 |
#02-27 | 2BR | 635 | $1.06 | 1,674.01 |
#03-27 | 2BR | 635 | $1.07 | 1,680.31 |
#04-27 | 2BR | 635 | $1.07 | 1,686.61 |
#05-27 | 2BR | 635 | $1.08 | 1,692.91 |
#06-27 | 2BR | 635 | SOLD | SOLD |
#07-27 | 2BR | 635 | $1.08 | 1,705.51 |
#09-27 | 2BR | 635 | SOLD | SOLD |
#10-27 | 2BR | 635 | $1.09 | 1,722.83 |
#11-27 | 2BR | 635 | SOLD | SOLD |
#12-27 | 2BR | 635 | $1.10 | 1,735.43 |
#13-27 | 2BR | 635 | $1.11 | 1,741.73 |
#14-27 | 2BR | 635 | $1.11 | 1,748.03 |
#15-27 | 2BR | 635 | $1.11 | 1,754.33 |
#16-27 | 2BR | 635 | $1.12 | 1,760.62 |
#17-27 | 2BR | 635 | $1.12 | 1,766.92 |
#18-27 | 2BR | 635 | $1.13 | 1,777.95 |
#19-27 | 2BR | 635 | $1.13 | 1,784.25 |
#20-27 | 2BR | 635 | $1.14 | 1,790.55 |
#21-27 | 2BR | 635 | $1.14 | 1,796.85 |
#22-27 | 2BR | 635 | $1.15 | 1,803.14 |
#23-27 | 2BR | 635 | $1.15 | 1,809.44 |
#24-27 | 2BR | 635 | $1.15 | 1,815.74 |
#25-27 | 2BR | 635 | SOLD | SOLD |
#26-27 | 2BR | 635 | $1.16 | 1,828.34 |
#28-27 | 2BR | 635 | $1.18 | 1,851.96 |
#29-27 | 2BR | 635 | $1.18 | 1,861.41 |
#30-27 | 2BR | 635 | $1.19 | 1,870.86 |
#31-27 | 2BR | 635 | $1.19 | 1,880.31 |
#32-27 | 2BR | 635 | $1.20 | 1,888.18 |
#33-27 | 2BR | 635 | $1.21 | 1,897.63 |
#34-27 | 2BR | 635 | $1.21 | 1,907.08 |
#35-27 | 2BR | 635 | $1.22 | 1,916.53 |
#36-27 | 2BR | 635 | $1.22 | 1,925.98 |
#37-27 | 2BR | 635 | $1.23 | 1,935.43 |
#38-27 | 2BR | 840 | $1.35 | 1,603.57 |
#02-28 | 2BR | 689 | SOLD | SOLD |
#03-28 | 2BR | 689 | SOLD | SOLD |
#04-28 | 2BR | 689 | $1.17 | 1,696.66 |
#05-28 | 2BR | 689 | $1.17 | 1,702.46 |
#06-28 | 2BR | 689 | SOLD | SOLD |
#07-28 | 2BR | 689 | $1.18 | 1,714.07 |
#08-28 | 2BR | 689 | SOLD | SOLD |
#09-28 | 2BR | 689 | $1.19 | 1,725.68 |
#10-28 | 2BR | 689 | SOLD | SOLD |
#11-28 | 2BR | 689 | SOLD | SOLD |
#12-28 | 2BR | 689 | $1.20 | 1,743.10 |
#13-28 | 2BR | 689 | $1.21 | 1,748.91 |
#14-28 | 2BR | 689 | $1.21 | 1,754.71 |
#15-28 | 2BR | 689 | $1.21 | 1,760.52 |
#16-28 | 2BR | 689 | SOLD | SOLD |
#17-28 | 2BR | 689 | $1.22 | 1,773.58 |
#18-28 | 2BR | 689 | $1.23 | 1,785.19 |
#19-28 | 2BR | 689 | $1.23 | 1,791.00 |
#20-28 | 2BR | 689 | SOLD | SOLD |
#21-28 | 2BR | 689 | $1.24 | 1,802.61 |
#22-28 | 2BR | 689 | $1.25 | 1,808.41 |
#23-28 | 2BR | 689 | $1.25 | 1,814.22 |
#24-28 | 2BR | 689 | $1.25 | 1,820.02 |
#25-28 | 2BR | 689 | $1.26 | 1,825.83 |
#26-28 | 2BR | 689 | $1.26 | 1,831.64 |
#27-28 | 2BR | 689 | $1.27 | 1,837.44 |
#28-28 | 2BR | 689 | SOLD | SOLD |
#29-28 | 2BR | 689 | $1.29 | 1,865.02 |
#30-28 | 2BR | 689 | $1.29 | 1,873.73 |
#31-28 | 2BR | 689 | $1.30 | 1,882.43 |
#32-28 | 2BR | 689 | $1.30 | 1,891.14 |
#33-28 | 2BR | 689 | $1.31 | 1,899.85 |
#34-28 | 2BR | 689 | $1.32 | 1,908.56 |
#35-28 | 2BR | 689 | $1.32 | 1,918.72 |
#36-28 | 2BR | 689 | $1.33 | 1,927.43 |
#37-28 | 2BR | 689 | $1.33 | 1,936.13 |
#38-28 | 2BR | 904 | $1.47 | 1,620.57 |
#02-29 | 2BR | 657 | SOLD | SOLD |
#03-29 | 2BR | 657 | $1.12 | 1,698.63 |
#04-29 | 2BR | 657 | $1.12 | 1,704.71 |
#05-29 | 2BR | 657 | $1.12 | 1,710.80 |
#06-29 | 2BR | 657 | $1.13 | 1,716.89 |
#07-29 | 2BR | 657 | $1.13 | 1,722.98 |
#08-29 | 2BR | 657 | $1.14 | 1,729.07 |
#09-29 | 2BR | 657 | $1.14 | 1,735.15 |
#10-29 | 2BR | 657 | $1.14 | 1,741.24 |
#11-29 | 2BR | 657 | $1.15 | 1,745.81 |
#12-29 | 2BR | 657 | $1.15 | 1,751.90 |
#13-29 | 2BR | 657 | $1.16 | 1,757.99 |
#14-29 | 2BR | 657 | $1.16 | 1,765.44 |
#15-29 | 2BR | 657 | $1.16 | 1,770.16 |
#16-29 | 2BR | 657 | $1.17 | 1,776.25 |
#17-29 | 2BR | 657 | $1.17 | 1,782.34 |
#18-29 | 2BR | 657 | $1.18 | 1,794.52 |
#19-29 | 2BR | 657 | $1.18 | 1,800.60 |
#20-29 | 2BR | 657 | $1.19 | 1,806.69 |
#21-29 | 2BR | 657 | $1.19 | 1,812.78 |
#22-29 | 2BR | 657 | $1.20 | 1,818.87 |
#23-29 | 2BR | 657 | $1.20 | 1,824.96 |
#24-29 | 2BR | 657 | $1.20 | 1,831.05 |
#25-29 | 2BR | 657 | $1.21 | 1,837.13 |
#26-29 | 2BR | 657 | $1.21 | 1,843.22 |
#27-29 | 2BR | 657 | $1.22 | 1,849.31 |
#28-29 | 2BR | 657 | $1.23 | 1,867.57 |
#29-29 | 2BR | 657 | $1.23 | 1,876.71 |
#30-29 | 2BR | 657 | $1.24 | 1,885.84 |
#31-29 | 2BR | 657 | POA | |
#32-29 | 2BR | 657 | POA | |
#33-29 | 2BR | 657 | POA | |
#34-29 | 2BR | 657 | POA | |
#35-29 | 2BR | 657 | POA | |
#36-29 | 2BR | 657 | POA | |
#37-29 | 2BR | 657 | $1.28 | 1,948.24 |
#38-29 | 2BR | 883 | $1.41 | 1,600.22 |
#14-30 | 3BR | 883 | SOLD | SOLD |
#18-30 | 3BR | 883 | SOLD | SOLD |
#20-30 | 3BR | 883 | SOLD | SOLD |
#21-30 | 3BR | 883 | SOLD | SOLD |
#22-30 | 3BR | 883 | SOLD | SOLD |
#23-30 | 3BR | 883 | SOLD | SOLD |
#24-30 | 3BR | 883 | SOLD | SOLD |
#25-30 | 3BR | 883 | SOLD | SOLD |
#27-30 | 3BR | 883 | SOLD | SOLD |
#28-30 | 3BR | 883 | SOLD | SOLD |
#29-30 | 3BR | 883 | POA | |
#30-30 | 3BR | 883 | SOLD | SOLD |
#31-30 | 3BR | 883 | POA | |
#32-30 | 3BR | 883 | POA | |
#33-30 | 3BR | 883 | POA | |
#34-30 | 3BR | 883 | POA | |
#35-30 | 3BR | 883 | POA | |
#36-30 | 3BR | 883 | POA | |
#37-30 | 3BR | 883 | $1.62 | 1,839.18 |
#38-30 | 3BR | 1130 | $1.77 | 1,569.02 |
#24-31 | 3BR | 893 | $1.63 | 1,821.94 |
#27-31 | 3BR | 893 | SOLD | SOLD |
#30-31 | 3BR | 893 | SOLD | SOLD |
#32-31 | 3BR | 893 | $1.71 | 1,909.29 |
#33-31 | 3BR | 893 | $1.71 | 1,919.37 |
#34-31 | 3BR | 893 | POA | |
#35-31 | 3BR | 893 | POA | |
#36-31 | 3BR | 893 | POA | |
#37-31 | 3BR | 893 | $1.75 | 1,957.44 |
#38-31 | 4BR PH | 1970 | $3.26 | 1,652.79 |
#02-32 | 2BR | 786 | $1.35 | 1,712.46 |
